<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Golden State Warriors NBA News - Warriors Basketball Blog</title>
	<link>http://www.warriorslocker.com</link>
	<description>Golden State Warriors</description>
	<pubDate>Mon, 07 May 2012 15:36:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Golden State Warriors had another dismal year in 2011-12</title>
		<link>http://www.warriorslocker.com/2012/05/07/the-golden-state-warriors-had-another-dismal-year-in-2011-12/</link>
		<comments>http://www.warriorslocker.com/2012/05/07/the-golden-state-warriors-had-another-dismal-year-in-2011-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:36:14 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Season Reviews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/05/07/the-golden-state-warriors-had-another-dismal-year-in-2011-12/</guid>
		<description><![CDATA[The Warriors had an injury ravaged 2011-12 season.  They also dealt Monta Ellis at the trade deadline for Andrew Bogut, in a deal which should help them a lot for next year.  Here are the players I thought made the biggest impacts in 2011-12 for the Warriors:
Team MVP:  David Lee - 29-year [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors had an injury ravaged 2011-12 season.  They also dealt Monta Ellis at the trade deadline for Andrew Bogut, in a deal which should help them a lot for next year.  Here are the players I thought made the biggest impacts in 2011-12 for the Warriors:</p>
<p>Team MVP:  David Lee - 29-year old David Lee was outstanding for the Warriors in 2011-12.  Lee played in 57 games (all starts) for the Warriors last year and he averaged 37.2 minutes, 20.1 points, 9.6 rebounds and 2.8 assists per game.  He also shot a very impressive 50.3% from the floor in 2011-12.  He is the best player on the Warriors, period.</p>
<p>Biggest Surprise:  Nate Robinson - 27-year old guard Nate Robinson was signed off the scrap heap by the Warriors and he gave them impressive work, mostly off the bench.  Robinson played in 51 games (9 starts) for the Warriors last year and he averaged 23.4 minutes, 11.2 points, 2.0 rebounds, 4.5 assists and 1.2 steals per game.</p>
<p>Biggest Disappointment:  Andris Biedrins - 26-year old center Andris Biedrins has been pathetic for a couple of years now for the Warriors.  He played in 47 games (35 starts) for the Warriors last year and he averaged 15.7 minutes, 1.7 points, 3.7 rebounds, 0.3 assists and 1.0 blocked shot per game.  He shot 60.9% from the floor and only 11.1% from the free throw line.  He only shot 1 of 9 from the free throw line in 739 minutes on the floor as he is really a soft offensive player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/05/07/the-golden-state-warriors-had-another-dismal-year-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors tried out six rookies in 2011-12</title>
		<link>http://www.warriorslocker.com/2012/05/07/the-golden-state-warriors-tried-out-six-rookies-in-2011-12/</link>
		<comments>http://www.warriorslocker.com/2012/05/07/the-golden-state-warriors-tried-out-six-rookies-in-2011-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:23:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/05/07/the-golden-state-warriors-tried-out-six-rookies-in-2011-12/</guid>
		<description><![CDATA[An amazing six rookies got P.T. for the Warriors in 2011-12.  22-year old shooting guard Klay Thompson made the biggest impact for the Warriors in 2011-12.  He played in 66 games (29 starts) for the Warriors last year and he averaged 24.4 minutes, 12.5 points, 2.4 rebounds and 2.0 assists per game.  [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing six rookies got P.T. for the Warriors in 2011-12.  22-year old shooting guard Klay Thompson made the biggest impact for the Warriors in 2011-12.  He played in 66 games (29 starts) for the Warriors last year and he averaged 24.4 minutes, 12.5 points, 2.4 rebounds and 2.0 assists per game.  He shot a pretty impressive 41.4% from three point range last year for the Warriors.  He is likely going to be the Warriors&#8217; starting shooting guard in 2012-13 and beyond.  23-year old PG/SG Charles Jenkins also looked solid as a rookie.  He played in 51 games (28 starts) for the Warriors last year and he averaged 17.5 minutes, 5.8 points, 1.3 rebounds and 3.3 assists per game.  20-year old center Jeremy Tyler got thrown to the wolves last year and he looked pretty decent.  He played in 42 games (23 starts) for the Warriors last year and he averaged 13.5 minutes, 4.9 points, 3.3 rebounds and 0.4 assists per game.  Tyler will likely settle into a backup role next year with Andrew Bogut on as the starting center.  25-year old center Mickell Gladness got a shot to play late last year for the Warriors.  He played in 18 games (7 starts) for the Warriors last year and he averaged 12.4 minutes, 3.0 points, 2.6 rebounds, 0.2 assists and 1.1 blocked shots per game.  Gladness played in 26 games (7 starts) overall for the Warriors &amp; Heat last year and he averaged 9.7 minutes, 2.2 points, 2.2 rebounds and 0.2 assists per game.  23-year old forward Chris Wright didn&#8217;t get much of a shot to show what he could do last year.  He played in 24 games (1 start) for the Warriors last year and he averaged 7.8 minutes, 2.9 points, 1.9 rebounds and 0.2 assists per game.  23-year old center Keith Benson got a brief look late in the year.  He played in 3 games (0 starts) for the Warriors last year and he averaged 3.0 minutes, 0.0 points and 1.0 rebound per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/05/07/the-golden-state-warriors-tried-out-six-rookies-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark Jackson had a rough time in his first year in charge for the Golden State Warriors in 2011-12</title>
		<link>http://www.warriorslocker.com/2012/05/07/mark-jackson-had-a-rough-time-in-his-first-year-in-charge-for-the-golden-state-warriors-in-2011-12/</link>
		<comments>http://www.warriorslocker.com/2012/05/07/mark-jackson-had-a-rough-time-in-his-first-year-in-charge-for-the-golden-state-warriors-in-2011-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:15:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/05/07/mark-jackson-had-a-rough-time-in-his-first-year-in-charge-for-the-golden-state-warriors-in-2011-12/</guid>
		<description><![CDATA[47-year old Mark Jackson had a rough first season as an NBA head coach in 2011-12.  Jackson led the Warriors to a 23-43 (34.8%) record in his first year calling the shots.  But, the Warriors were ransacked with big injuries and they had a hard time fielding a legit NBA team after the [...]]]></description>
			<content:encoded><![CDATA[<p>47-year old Mark Jackson had a rough first season as an NBA head coach in 2011-12.  Jackson led the Warriors to a 23-43 (34.8%) record in his first year calling the shots.  But, the Warriors were ransacked with big injuries and they had a hard time fielding a legit NBA team after the All-Star break.  I think Jackson did the best with what he had and I think he could be the right guy for the job going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/05/07/mark-jackson-had-a-rough-time-in-his-first-year-in-charge-for-the-golden-state-warriors-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 107, Golden State Warriors 101</title>
		<link>http://www.warriorslocker.com/2012/04/27/san-antonio-spurs-107-golden-state-warriors-101/</link>
		<comments>http://www.warriorslocker.com/2012/04/27/san-antonio-spurs-107-golden-state-warriors-101/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:20:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/04/27/san-antonio-spurs-107-golden-state-warriors-101/</guid>
		<description><![CDATA[The Warriors shot 51.7% from the floor last night but they were outrebounded 54-42 and that did them in.  Chris Wright was outstanding tonight as he led the way for the Warriors with 25 points, 8 rebounds, 1 steal and 2 blocked shots.  Klay Thompson (17 points, 5 rebounds and 6 assists), Jeremy [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors shot 51.7% from the floor last night but they were outrebounded 54-42 and that did them in.  Chris Wright was outstanding tonight as he led the way for the Warriors with 25 points, 8 rebounds, 1 steal and 2 blocked shots.  Klay Thompson (17 points, 5 rebounds and 6 assists), Jeremy Tyler (16 points, 9 rebounds, 1 steal and 1 blocked shot) and Charles Jenkins (16 points, 3 rebounds, 7 assists and 3 steals) also had solid games last night.  Mickell Gladness (14 points, 9 rebounds, 2 assists and 1 blocked shot) and Dominic McGuire (11 points, 3 rebounds, 8 assists and 2 steals) also had solid games.  The Warriors finished up the regular season with a 23-43 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/04/27/san-antonio-spurs-107-golden-state-warriors-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Orleans Hornets 83, Golden State Warriors 81</title>
		<link>http://www.warriorslocker.com/2012/04/25/new-orleans-hornets-83-golden-state-warriors-81/</link>
		<comments>http://www.warriorslocker.com/2012/04/25/new-orleans-hornets-83-golden-state-warriors-81/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/04/25/new-orleans-hornets-83-golden-state-warriors-81/</guid>
		<description><![CDATA[The Warriors were outscored 22-17 in the 4th quarter and it did them in last night.  Klay Thompson (16 points, 3 rebounds and 1 steal) and Brandon Rush (15 points, 4 rebounds, 1 assist and 1 steal in 17 minutes) led the way for the Warriors in this game.  Jeremy Tyler only shot [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors were outscored 22-17 in the 4th quarter and it did them in last night.  Klay Thompson (16 points, 3 rebounds and 1 steal) and Brandon Rush (15 points, 4 rebounds, 1 assist and 1 steal in 17 minutes) led the way for the Warriors in this game.  Jeremy Tyler only shot 5 of 17 from the floor but he still finished up with 13 points, 8 rebounds, 2 assists and 1 steal in 40 minutes before fouling out.  Charles Jenkins also had a rough time last night as he only shot 4 of 16 from the floor and he had five turnovers, but, he still finished up with 10 points, 5 rebounds and 10 assists in this game.  The Warriors are now 23-42 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/04/25/new-orleans-hornets-83-golden-state-warriors-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden State Warriors 93, Minnesota Timberwolves 88</title>
		<link>http://www.warriorslocker.com/2012/04/23/golden-state-warriors-93-minnesota-timberwolves-88/</link>
		<comments>http://www.warriorslocker.com/2012/04/23/golden-state-warriors-93-minnesota-timberwolves-88/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:04:37 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/04/23/golden-state-warriors-93-minnesota-timberwolves-88/</guid>
		<description><![CDATA[The Warriors outscored the T-Wolves 24-13 in the 4th quarter last night, helping them get a nice road win.  Charles Jenkins led the way for the Warriors last night with 24 points, 6 rebounds and 9 assists.  Brandon Rush (19 points, 9 rebounds, 2 assists and 1 blocked shot) and Klay Thompson (17 [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors outscored the T-Wolves 24-13 in the 4th quarter last night, helping them get a nice road win.  Charles Jenkins led the way for the Warriors last night with 24 points, 6 rebounds and 9 assists.  Brandon Rush (19 points, 9 rebounds, 2 assists and 1 blocked shot) and Klay Thompson (17 points, 4 rebounds, 3 assists, 1 steal and 2 blocked shots) also had solid games for the Warriors.  Dominic McGuire (12 points) and Richard Jefferson (10 points) also pitched in for the Warriors in this game.  The Warriors are now 23-41 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/04/23/golden-state-warriors-93-minnesota-timberwolves-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 99, Golden State Warriors 96</title>
		<link>http://www.warriorslocker.com/2012/04/22/houston-rockets-99-golden-state-warriors-96/</link>
		<comments>http://www.warriorslocker.com/2012/04/22/houston-rockets-99-golden-state-warriors-96/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:55:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/04/22/houston-rockets-99-golden-state-warriors-96/</guid>
		<description><![CDATA[The Warriors got nipped by the Rockets in Houston last night.  Klay Thompson led the way for the Warriors last night with 24 points, 4 rebounds, 3 assists and 1 steal.  Brandon Rush (19 points, 7 rebounds, 1 assist, 1 steal and 1 blocked shot) and Charles Jenkins (16 points, 5 rebounds, 8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors got nipped by the Rockets in Houston last night.  Klay Thompson led the way for the Warriors last night with 24 points, 4 rebounds, 3 assists and 1 steal.  Brandon Rush (19 points, 7 rebounds, 1 assist, 1 steal and 1 blocked shot) and Charles Jenkins (16 points, 5 rebounds, 8 assists and 1 steal) also pitched in with rock solid games last night.  The Warriors are now 22-41 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/04/22/houston-rockets-99-golden-state-warriors-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 104, Golden State Warriors 94</title>
		<link>http://www.warriorslocker.com/2012/04/21/dallas-mavericks-104-golden-state-warriors-94/</link>
		<comments>http://www.warriorslocker.com/2012/04/21/dallas-mavericks-104-golden-state-warriors-94/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:03:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/04/21/dallas-mavericks-104-golden-state-warriors-94/</guid>
		<description><![CDATA[The Warriors were outrebounded 52-35 and it hurt them last night.  Klay Thompson (26 points, 3 rebounds, 4 assists and 1 steal) and Brandon Rush (20 points, 8 rebounds, 2 assists, 1 steal and 2 blocked shots) led the way for the Warriors last night.  Dorell Wright (19 points, 4 rebounds and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors were outrebounded 52-35 and it hurt them last night.  Klay Thompson (26 points, 3 rebounds, 4 assists and 1 steal) and Brandon Rush (20 points, 8 rebounds, 2 assists, 1 steal and 2 blocked shots) led the way for the Warriors last night.  Dorell Wright (19 points, 4 rebounds and 2 steals) and Jeremy Tyler (15 points, 8 rebounds, 3 steals and 2 blocked shots) also had rock solid games last night for the Warriors.  Charles Jenkins did a decent job of running the offense as he finished up with 10 points, 1 rebound, 10 assists and 3 steals.  The Warriors are now 22-40 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/04/21/dallas-mavericks-104-golden-state-warriors-94/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 99, Golden State Warriors 87</title>
		<link>http://www.warriorslocker.com/2012/04/19/los-angeles-lakers-99-golden-state-warriors-87/</link>
		<comments>http://www.warriorslocker.com/2012/04/19/los-angeles-lakers-99-golden-state-warriors-87/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:42:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/04/19/los-angeles-lakers-99-golden-state-warriors-87/</guid>
		<description><![CDATA[The Warriors were outrebounded 55-40 last night and it did them in.  Klay Thompson only shot 7 of 22 from the floor in this game, but he still led the way for them with 17 points, 4 rebounds, 5 assists and 1 steal.  Jeremy Tyler (15 points, 6 rebounds, 1 steal and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors were outrebounded 55-40 last night and it did them in.  Klay Thompson only shot 7 of 22 from the floor in this game, but he still led the way for them with 17 points, 4 rebounds, 5 assists and 1 steal.  Jeremy Tyler (15 points, 6 rebounds, 1 steal and 1 blocked shot), Dorell Wright (12 points, 7 rebounds, 3 assists and 3 steals) and Brandon Rush (10 points, 5 rebounds, 2 assists and 1 blocked shot) also pitched in for the Warriors last night.  The Warriors are now 22-39 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/04/19/los-angeles-lakers-99-golden-state-warriors-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 120, Golden State Warriors 99</title>
		<link>http://www.warriorslocker.com/2012/04/17/san-antonio-spurs-120-golden-state-warriors-99/</link>
		<comments>http://www.warriorslocker.com/2012/04/17/san-antonio-spurs-120-golden-state-warriors-99/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:53:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/04/17/san-antonio-spurs-120-golden-state-warriors-99/</guid>
		<description><![CDATA[The Spurs were resting players and they still kicked the crap out of the Warriors last night.  Nate Robinson (30 points, 2 rebounds, 7 assists and 1 steal) and Klay Thompson (29 points, 8 rebounds, 5 assists and 2 steals) led the way for the Warriors last night.  Dorell Wright also had a [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs were resting players and they still kicked the crap out of the Warriors last night.  Nate Robinson (30 points, 2 rebounds, 7 assists and 1 steal) and Klay Thompson (29 points, 8 rebounds, 5 assists and 2 steals) led the way for the Warriors last night.  Dorell Wright also had a solid game with 17 points, 6 rebounds, 1 assist, 1 steal and 1 blocked shot last night.  Jeremy Tyler pitched in with 11 points, 10 rebounds, 2 assists and 1 steal.  The Warriors are now 22-38 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/04/17/san-antonio-spurs-120-golden-state-warriors-99/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

