<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Golden State Warriors NBA News - Warriors Basketball Blog</title>
	<link>http://www.warriorslocker.com</link>
	<description>Golden State Warriors</description>
	<pubDate>Sun, 05 Feb 2012 19:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Sacramento Kings 114, Golden State Warriors 106 in O.T.</title>
		<link>http://www.warriorslocker.com/2012/02/05/sacramento-kings-114-golden-state-warriors-106-in-ot/</link>
		<comments>http://www.warriorslocker.com/2012/02/05/sacramento-kings-114-golden-state-warriors-106-in-ot/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:42:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/02/05/sacramento-kings-114-golden-state-warriors-106-in-ot/</guid>
		<description><![CDATA[The Warriors were outrebounded 55-36 last night and they were outscored 12-4 in O.T., which did them in.  Dorell Wright (24 points, 4 rebounds, 1 assist and 1 steal) and Nate Robinson (20 points, 4 rebounds, 4 assists and 1 steal) led the way for the Warriors in this game.  Monta Ellis (18 [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors were outrebounded 55-36 last night and they were outscored 12-4 in O.T., which did them in.  Dorell Wright (24 points, 4 rebounds, 1 assist and 1 steal) and Nate Robinson (20 points, 4 rebounds, 4 assists and 1 steal) led the way for the Warriors in this game.  Monta Ellis (18 points, 4 rebounds, 3 assists and 1 steal) and Klay Thompson (16 points, 3 rebounds, 1 steal and 1 blocked shot in 22 minutes on the floor) also had solid games for the Warriors last night.  Stephen Curry (11 points) and David Lee (10 points) also pitched in for the Warriors last night.  The Warriors are now 8-13 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/02/05/sacramento-kings-114-golden-state-warriors-106-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden State Warriors 119, Utah Jazz 101</title>
		<link>http://www.warriorslocker.com/2012/02/03/golden-state-warriors-119-utah-jazz-101/</link>
		<comments>http://www.warriorslocker.com/2012/02/03/golden-state-warriors-119-utah-jazz-101/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:44:27 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/02/03/golden-state-warriors-119-utah-jazz-101/</guid>
		<description><![CDATA[The Warriors outscored the Jazz 71-55 in the 2nd half last night as they ran away from the Jazz.  Monta Ellis (33 points, 4 rebounds, 2 assists and 3 steals) and Stephen Curry (29 points, 5 rebounds, 12 assists and 3 steals) led the way for the Warriors in this game.  David Lee [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors outscored the Jazz 71-55 in the 2nd half last night as they ran away from the Jazz.  Monta Ellis (33 points, 4 rebounds, 2 assists and 3 steals) and Stephen Curry (29 points, 5 rebounds, 12 assists and 3 steals) led the way for the Warriors in this game.  David Lee provided the muscle in this game as he finished up with 23 points, 14 rebounds and 2 assists.  Dorell Wright pitched in with 13 points, 2 rebounds and 2 assists in this game.  The Warriors are now 8-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/02/03/golden-state-warriors-119-utah-jazz-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors need someone to step up at center</title>
		<link>http://www.warriorslocker.com/2012/02/02/the-golden-state-warriors-need-someone-to-step-up-at-center/</link>
		<comments>http://www.warriorslocker.com/2012/02/02/the-golden-state-warriors-need-someone-to-step-up-at-center/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:16:07 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to Step Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/02/02/the-golden-state-warriors-need-someone-to-step-up-at-center/</guid>
		<description><![CDATA[With Kwame Brown likely done for the season due to injury, the Warriors need someone to step up at center.  They want that guy to be 25-year old Andris Biedrins.  Biedrins has played in 16 games (all starts) for the Warriors so far this year and he is averaging 17.0 minutes, 3.1 points, [...]]]></description>
			<content:encoded><![CDATA[<p>With Kwame Brown likely done for the season due to injury, the Warriors need someone to step up at center.  They want that guy to be 25-year old Andris Biedrins.  Biedrins has played in 16 games (all starts) for the Warriors so far this year and he is averaging 17.0 minutes, 3.1 points, 4.7 rebounds, 0.3 assists and 1.2 blocked shots per game.  Biedrins is scared to go to the basket offensively as he is only 1 for 5 (20%) shooting from the free throw line this year, showing his utter lack of aggressiveness on the offensive side of the basketball court.  24-year old Ekpe Udoh isn&#8217;t playing much better so far this year.  Udoh has played in 19 games (0 starts) for the Warriors so far this year and he is averaging 17.8 minutes, 4.0 points, 3.6 rebounds, 0.6 assists and 1.4 blocked shots per game.  The Warriors are reluctant to give 20-year old rookie Jeremy Tyler a shot at legit P.T. right now.  He has played in 9 games (0 starts) for the Warriors so far this year and he is averaging 4.0 minutes, 1.4 points, 0.6 rebounds and 0.2 assists per game.  Recently signed 30-year old Earl Barron might be likely to see more P.T. in the near future if Biedrins and Udoh continue to be unimpressive.  Barron has played in 1 game for the Warriors, working 6 minutes in which he had 2 points and 1 rebound.  Center has been a black hole for the Warriors so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/02/02/the-golden-state-warriors-need-someone-to-step-up-at-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden State Warriors 93, Sacramento Kings 90</title>
		<link>http://www.warriorslocker.com/2012/02/01/golden-state-warriors-93-sacramento-kings-90/</link>
		<comments>http://www.warriorslocker.com/2012/02/01/golden-state-warriors-93-sacramento-kings-90/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:24:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/02/01/golden-state-warriors-93-sacramento-kings-90/</guid>
		<description><![CDATA[The Warriors outscored the Kings 26-22 in the 4th quarter last night to surge to victory.  Brandon Rush led the way for the Warriors in this game with 20 points, 6 rebounds and 2 assists in 25 minutes on the floor.  David Lee (15 points, 5 rebounds, 1 assist and 2 steals) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors outscored the Kings 26-22 in the 4th quarter last night to surge to victory.  Brandon Rush led the way for the Warriors in this game with 20 points, 6 rebounds and 2 assists in 25 minutes on the floor.  David Lee (15 points, 5 rebounds, 1 assist and 2 steals) and Dorell Wright (15 points, 2 rebounds, 1 assist and 2 steals) also had solid games for the Warriors.  Monta Ellis only shot 5 of 17 from the floor, but he still finished up with 12 points, 4 rebounds, 4 assists and 1 steal in this game.  Nate Robinson pitched in with 11 points, 3 rebounds and 5 assists in only 22 minutes on the floor.  The Warriors are now 7-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/02/01/golden-state-warriors-93-sacramento-kings-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder 120, Golden State Warriors 109</title>
		<link>http://www.warriorslocker.com/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/</link>
		<comments>http://www.warriorslocker.com/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:00:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/</guid>
		<description><![CDATA[The Warriors were outrebounded 53-34 last night and it did them in.  Dorell Wright led the way for the Warriors last night with 23 points, 9 rebounds, 5 assists, 2 steals and 1 blocked shot.  He also shot 6 of 9 from three point range in this game.  David Lee also had [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors were outrebounded 53-34 last night and it did them in.  Dorell Wright led the way for the Warriors last night with 23 points, 9 rebounds, 5 assists, 2 steals and 1 blocked shot.  He also shot 6 of 9 from three point range in this game.  David Lee also had a rock solid game with 19 points, 7 rebounds, 2 assists, 3 steals and 2 blocked shots last night.  Stephen Curry (15 points, 2 rebounds, 6 assists and 2 steals), Klay Thompson (14 points, 2 rebounds, 1 assist, 1 steal and 3 blocked shots in 19 minutes) and Monta Ellis (13 points, 3 rebounds, 6 assists  and 1 steal) also pitched in for the Warriors last night.  The Warriors are now 6-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Lee is off to a really solid start for the Golden State Warriors this year</title>
		<link>http://www.warriorslocker.com/2012/01/27/david-lee-is-off-to-a-really-solid-start-for-the-golden-state-warriors-this-year/</link>
		<comments>http://www.warriorslocker.com/2012/01/27/david-lee-is-off-to-a-really-solid-start-for-the-golden-state-warriors-this-year/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:47:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/01/27/david-lee-is-off-to-a-really-solid-start-for-the-golden-state-warriors-this-year/</guid>
		<description><![CDATA[28-year old power forward David Lee is off to a great start for the Warriors this year.  He has played in 16 games (all starts) for the Warriors so far this year and he is averaging 37.1 minutes, 18.8 points, 10.4 rebounds, 2.3 assists and 1.0 steals per game.  Lee is shooting 51.4% [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old power forward David Lee is off to a great start for the Warriors this year.  He has played in 16 games (all starts) for the Warriors so far this year and he is averaging 37.1 minutes, 18.8 points, 10.4 rebounds, 2.3 assists and 1.0 steals per game.  Lee is shooting 51.4% from the floor this year, but only 67.6% from the free throw line.  He needs to improve his free throw shooting because he gets to the line a lot.  That&#8217;s nitpicking though as Lee is the only big man willing to really mix it up in the paint for the Warriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/01/27/david-lee-is-off-to-a-really-solid-start-for-the-golden-state-warriors-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden State Warriors 101, Portland Trailblazers 93</title>
		<link>http://www.warriorslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/</link>
		<comments>http://www.warriorslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:07:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/</guid>
		<description><![CDATA[The Warriors shot 51.9% from the floor last night and it was a big reason for the win.  Stephen Curry (32 points, 6 rebounds, 7 assists and 4 steals) and David Lee (25 points, 6 rebounds, 3 assists and 1 steal) led the way for the Warriors in this game.  Brandon Rush (14 [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors shot 51.9% from the floor last night and it was a big reason for the win.  Stephen Curry (32 points, 6 rebounds, 7 assists and 4 steals) and David Lee (25 points, 6 rebounds, 3 assists and 1 steal) led the way for the Warriors in this game.  Brandon Rush (14 points, 6 rebounds and 1 assist) and Dorell Wright (10 points and 2 rebounds) also pitched in for the Warriors last night.  The Warriors are now 6-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memphis Grizzlies 91, Golden State Warriors 90</title>
		<link>http://www.warriorslocker.com/2012/01/25/memphis-grizzlies-91-golden-state-warriors-90/</link>
		<comments>http://www.warriorslocker.com/2012/01/25/memphis-grizzlies-91-golden-state-warriors-90/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:16:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/01/25/memphis-grizzlies-91-golden-state-warriors-90/</guid>
		<description><![CDATA[The Warriors shot 50% from the floor on Monday Night, but they were outscored 39-22 in the 4th quarter, giving them a very brutal loss.  Monta Ellis (20 points, 4 rebounds, 5 assists, 2 steals and 1 blocked shot) and Stephen Curry (18 points, 6 rebounds, 5 assists and 3 steals) led the way [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors shot 50% from the floor on Monday Night, but they were outscored 39-22 in the 4th quarter, giving them a very brutal loss.  Monta Ellis (20 points, 4 rebounds, 5 assists, 2 steals and 1 blocked shot) and Stephen Curry (18 points, 6 rebounds, 5 assists and 3 steals) led the way for the Warriors in this game.  David Lee (13 points, 12 rebounds, 5 assists, 1 steal and 1 blocked shot) and Brandon Rush (10 points, 4 rebounds and 1 assist) also pitched in for the Warriors.  The Warriors are now 5-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/01/25/memphis-grizzlies-91-golden-state-warriors-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pacers 94, Golden State Warriors 91</title>
		<link>http://www.warriorslocker.com/2012/01/25/indiana-pacers-94-golden-state-warriors-91/</link>
		<comments>http://www.warriorslocker.com/2012/01/25/indiana-pacers-94-golden-state-warriors-91/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:05:28 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/01/25/indiana-pacers-94-golden-state-warriors-91/</guid>
		<description><![CDATA[The Warriors couldn&#8217;t keep up with the Pacers last Friday Night.  Monta Ellis led the way for the Warriors with 25 points, 3 rebounds and 6 assists in this game.  Dorell Wright also had a very solid game with 18 points and 5 rebounds in this contest.  Stephen Curry (12 points, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors couldn&#8217;t keep up with the Pacers last Friday Night.  Monta Ellis led the way for the Warriors with 25 points, 3 rebounds and 6 assists in this game.  Dorell Wright also had a very solid game with 18 points and 5 rebounds in this contest.  Stephen Curry (12 points, 2 rebounds and 3 assists) and David Lee (10 points, 14 rebounds, 2 assists and 2 steals) had decent overall numbers but they combined to only shoot 9 of 30 from the floor.  The Warriors are now 5-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/01/25/indiana-pacers-94-golden-state-warriors-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Nets 107, Golden State Warriors 100</title>
		<link>http://www.warriorslocker.com/2012/01/24/new-jersey-nets-107-golden-state-warriors-100/</link>
		<comments>http://www.warriorslocker.com/2012/01/24/new-jersey-nets-107-golden-state-warriors-100/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:25:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2012/01/24/new-jersey-nets-107-golden-state-warriors-100/</guid>
		<description><![CDATA[The Warriors were outrebounded 45-25 and they were outscored 27-17 in the 4th quarter which did them in last Wednesday Night.  Monta Ellis led the way for the Warriors in this game as he finished up with 30 points, 1 rebound, 5 assists, 6 steals and 1 blocked shot.  Dorell Wright (17 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors were outrebounded 45-25 and they were outscored 27-17 in the 4th quarter which did them in last Wednesday Night.  Monta Ellis led the way for the Warriors in this game as he finished up with 30 points, 1 rebound, 5 assists, 6 steals and 1 blocked shot.  Dorell Wright (17 points, 3 rebounds, 1 assist, 1 steal and 1 blocked shot) and David Lee (12 points, 10 rebounds, 4 assists and 2 steals) also had solid games for the Warriors.  Klay Thompson pitched in with 12 points, 3 rebounds and 1 blocked shot in this game.  The Warriors are now 5-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2012/01/24/new-jersey-nets-107-golden-state-warriors-100/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

