<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Golden State Warriors</title>
	<link>http://www.warriorslocker.com</link>
	<description>Daily Blog for Golden State Warriors</description>
	<pubDate>Fri, 25 Jul 2008 20:37:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Golden State Warriors match the Clippers&#8217; offer for Kelenna Azubuike</title>
		<link>http://www.warriorslocker.com/2008/07/25/the-golden-state-warriors-match-the-clippers-offer-for-kelenna-azubuike/</link>
		<comments>http://www.warriorslocker.com/2008/07/25/the-golden-state-warriors-match-the-clippers-offer-for-kelenna-azubuike/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:35:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/07/25/the-golden-state-warriors-match-the-clippers-offer-for-kelenna-azubuike/</guid>
		<description><![CDATA[The Golden State Warriors have match G/F Kelenna Azubuike&#8217;s 3-year, $9 million dollar contract offer submitted by the Clippers last week.  The Warriors matched the offer in part because of Maurice Evans renegging on a contract he was about to sign with them earlier this week.  In fact, Evans signed a 3-year, $7.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Golden State Warriors have match G/F Kelenna Azubuike&#8217;s 3-year, $9 million dollar contract offer submitted by the Clippers last week.  The Warriors matched the offer in part because of Maurice Evans renegging on a contract he was about to sign with them earlier this week.  In fact, Evans signed a 3-year, $7.5 million dollar contract with the Hawks earlier today.  Azubuike played in 81 games (17 starts) with the Warriors last season and he averaged 21.4 minutes, 8.5 points, 4.0 rebounds and 0.9 assists per game.  He brings instant offense off the bench for the Warriors and that should continue for the near future.  He has now played in 122 games (26 starts) in his NBA career and he has averaged 19.7 minutes, 8.1 points, 3.4 rebounds and 0.8 assists per game.  Look for Azubuike to be well worth the cash the Warriors&#8217; are giving him and it was smart to keep him away from the Clippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/07/25/the-golden-state-warriors-match-the-clippers-offer-for-kelenna-azubuike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors sign G/F Maurice Evans</title>
		<link>http://www.warriorslocker.com/2008/07/23/the-golden-state-warriors-sign-gf-maurice-evans/</link>
		<comments>http://www.warriorslocker.com/2008/07/23/the-golden-state-warriors-sign-gf-maurice-evans/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:06:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/07/23/the-golden-state-warriors-sign-gf-maurice-evans/</guid>
		<description><![CDATA[The Warriors have added another effective role player in signing Maurice Evans to a 3-year, $6.4 million dollar contract.  Evans is 29 years old so he still likely has a lot of good basketball in his future.  Evans played in 75 games (47 starts) for the Magic &#38; Lakers last season and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have added another effective role player in signing Maurice Evans to a 3-year, $6.4 million dollar contract.  Evans is 29 years old so he still likely has a lot of good basketball in his future.  Evans played in 75 games (47 starts) for the Magic &amp; Lakers last season and he averaged 22.9 minutes, 8.9 points, 2.9 rebounds and 1.1 assists per game.  Look for Evans to be coming off the bench for the Warriors which will suit his style well.  Evans has now played in 306 games (69 starts) in his NBA career and he has averaged 19.2 minutes, 7.0 points, 2.6 rebounds and 0.9 assists per game.  This was a good move for the Warriors as Evans has some game.</p>
<p>UPDATE:  After agreeing to a deal with the Warriors, Evans has apparently reneged on the deal as he wants more money.  He signed with the Hawks for 3-years and $7.5 million bucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/07/23/the-golden-state-warriors-sign-gf-maurice-evans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors acquire Marcus Williams from the Nets</title>
		<link>http://www.warriorslocker.com/2008/07/22/the-golden-state-warriors-acquire-marcus-williams-from-the-nets/</link>
		<comments>http://www.warriorslocker.com/2008/07/22/the-golden-state-warriors-acquire-marcus-williams-from-the-nets/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:00:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/07/22/the-golden-state-warriors-acquire-marcus-williams-from-the-nets/</guid>
		<description><![CDATA[The Warriors have acquired 23-year old point guard from the Nets for a future first round pick.  The 6&#8242;3&#8243;, 205 pound Williams learned a lot backing up Jason Kidd and he could turn into a dynamic player running the Warriors offense.  Williams played in 53 games (7 starts) for the Nets last season [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have acquired 23-year old point guard from the Nets for a future first round pick.  The 6&#8242;3&#8243;, 205 pound Williams learned a lot backing up Jason Kidd and he could turn into a dynamic player running the Warriors offense.  Williams played in 53 games (7 starts) for the Nets last season and he averaged 16.1 minutes, 5.9 points, 1.9 rebounds and 2.6 assists per game.  Look for Williams to be well worth the first round pick the Warriors will give up for him.  Williams has now played in 132 games (9 starts) in his NBA career and he has averaged 16.4 minutes, 6.4 points, 2.0 rebounds and 3.0 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/07/22/the-golden-state-warriors-acquire-marcus-williams-from-the-nets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors sign forward Ronny Turiaf</title>
		<link>http://www.warriorslocker.com/2008/07/19/the-golden-state-warriors-sign-forward-ronny-turiaf/</link>
		<comments>http://www.warriorslocker.com/2008/07/19/the-golden-state-warriors-sign-forward-ronny-turiaf/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:25:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/07/19/the-golden-state-warriors-sign-forward-ronny-turiaf/</guid>
		<description><![CDATA[The Lakers decided not to match the 4-year, $17 million dollar offer sheet the Warriors offered Ronny Turiaf, making him the newest member of the team.  The 25-year old power forward/center will give the Warriors muscle and effort off the bench.  The Lakers will miss him because of how hard he plays.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers decided not to match the 4-year, $17 million dollar offer sheet the Warriors offered Ronny Turiaf, making him the newest member of the team.  The 25-year old power forward/center will give the Warriors muscle and effort off the bench.  The Lakers will miss him because of how hard he plays.  Turiaf played in 78 games (21 starts) with the Lakers last season and he averaged 18.7 minutes, 6.6 points, 3.9 rebounds, 1.6 assists and 1.4 blocked shots per game.  Look for Turiaf&#8217;s numbers to spike a bit higher playing for the frantic offense of Don Nelson&#8217;s Warriors.  Turiaf has now played in 173 games (23 starts) in his NBA career and he has averaged 15.6 minutes, 5.5 points, 3.5 rebounds, 1.2 assists and 1.1 blocked shots per game.  This was a good move for the Warriors as it has made them stronger while hurting the Lakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/07/19/the-golden-state-warriors-sign-forward-ronny-turiaf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors sign G/F Corey Maggette</title>
		<link>http://www.warriorslocker.com/2008/07/09/the-golden-state-warriors-sign-gf-corey-maggette/</link>
		<comments>http://www.warriorslocker.com/2008/07/09/the-golden-state-warriors-sign-gf-corey-maggette/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:50:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/07/09/the-golden-state-warriors-sign-gf-corey-maggette/</guid>
		<description><![CDATA[The Warriors have signed G/F Corey Maggette to replace Monta Ellis who will likely move to point guard to replace the departed Baron Davis.  Maggette gets a 5-year, $50 million dollar deal from the Warriors to likely start at shooting guard making the offense pretty dangerous.  Maggette played n 70 games (65 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have signed G/F Corey Maggette to replace Monta Ellis who will likely move to point guard to replace the departed Baron Davis.  Maggette gets a 5-year, $50 million dollar deal from the Warriors to likely start at shooting guard making the offense pretty dangerous.  Maggette played n 70 games (65 starts) for the Clippers last season and he averaged 35.7 minutes, 22.1 points, 5.6 rebounds and 2.7 assists per game.  Look for those numbers to possibly be even higher this season now that Maggette is playing for the high flying Warriors.  Maggette has now played in 589 games (364 starts) in his NBA career and he has averaged 29.1 minutes, 16.1 points, 5.1 rebounds and 2.2 assists per game.  This was a good move for the Warriors that had to reload due to the departures of Baron Davis and Mickael Pietrus to free agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/07/09/the-golden-state-warriors-sign-gf-corey-maggette/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2. (49)  Richard Hendrix, PF</title>
		<link>http://www.warriorslocker.com/2008/06/27/2-49-richard-hendrix-pf/</link>
		<comments>http://www.warriorslocker.com/2008/06/27/2-49-richard-hendrix-pf/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 00:30:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/06/27/2-49-richard-hendrix-pf/</guid>
		<description><![CDATA[The Warriors drafted power forward Richard Hendrix in the 2nd round of the draft last night.  Hendrix is the prototype power forward as he stands 6&#8242;9&#8243;, 255 pounds and plays a game that&#8217;s often near the basket.  Hendrix played in 95 games (86 starts) at Alabama and he averaged 14.0 points, 8.9 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors drafted power forward Richard Hendrix in the 2nd round of the draft last night.  Hendrix is the prototype power forward as he stands 6&#8242;9&#8243;, 255 pounds and plays a game that&#8217;s often near the basket.  Hendrix played in 95 games (86 starts) at Alabama and he averaged 14.0 points, 8.9 rebounds, 1.4 assists and 1.6 blocked shots per game.  Hendrix also made 59% of his shots from the floor over his time at Alabama.  This was a very solid pick for the Warriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/06/27/2-49-richard-hendrix-pf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (14)  Anthony Randolph, F</title>
		<link>http://www.warriorslocker.com/2008/06/27/1-14-anthony-randolph-f/</link>
		<comments>http://www.warriorslocker.com/2008/06/27/1-14-anthony-randolph-f/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 00:26:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/06/27/1-14-anthony-randolph-f/</guid>
		<description><![CDATA[The Golden State Warriors selected another athlete that can really run in the first round of the draft last night in Anthony Randolph.  Randolph is a skinny guy at 6&#8242;10&#8243;, 205 pounds but he gives an all out effort at both sides of the court as he often stuffs the stat sheet.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Golden State Warriors selected another athlete that can really run in the first round of the draft last night in Anthony Randolph.  Randolph is a skinny guy at 6&#8242;10&#8243;, 205 pounds but he gives an all out effort at both sides of the court as he often stuffs the stat sheet.  He played in 31 games (all starts) at LSU and he averaged 15.6 points, 8.5 rebounds, 1.2 assists, 1.1 steals and 2.3 blocked shots per game.  Look for Randolph to work his way into the playing rotation as a rookie for the Warriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/06/27/1-14-anthony-randolph-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors didn&#8217;t expect much from their rookie class&#8230;.yet</title>
		<link>http://www.warriorslocker.com/2008/05/21/the-golden-state-warriors-didnt-expect-much-from-their-rookie-classyet/</link>
		<comments>http://www.warriorslocker.com/2008/05/21/the-golden-state-warriors-didnt-expect-much-from-their-rookie-classyet/#comments</comments>
		<pubDate>Wed, 21 May 2008 21:23:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/05/21/the-golden-state-warriors-didnt-expect-much-from-their-rookie-classyet/</guid>
		<description><![CDATA[The Warriors drafted with an eye on the future last June as they knew they wouldn&#8217;t have many minutes available for the rookies.  Forward Brandan Wright was the player the Warriors got in return for Jason Richardson from the Bobcats in a draft day trade and he oozes with potential.  Wright played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors drafted with an eye on the future last June as they knew they wouldn&#8217;t have many minutes available for the rookies.  Forward Brandan Wright was the player the Warriors got in return for Jason Richardson from the Bobcats in a draft day trade and he oozes with potential.  Wright played in 38 games (6 starts) for the Warriors this season and he averaged 9.9 minutes, 4.0 points, 2.6 rebounds and 0.2 assists per game.  Wright shot 55.4% from the floor as he took a lot of high percentage shots but he needs to improve on his free throw shooting as he only hit 67.5% from the line.  Wright has a bright future for the Warriors as he is a sleek athlete that can get out and run.</p>
<p>Guard Marco Belinelli was the other first round pick of the Warriors and he had a rough time at the start of the season before improving his play.  Belinelli played in 33 games (0 starts) this season and he averaged 7.3 minutes, 2.9 points, 0.4 rebounds and 0.5 assists per game.  He had trouble with the physical play in the NBA so he will need to get tougher to succeed.  He also came into the league with the reputation of being a good shooter but he only hit 38.7% of his shots from the floor and that will need to improve if he wants to get extended playing time in the future.</p>
<p>Guard C.J. Watson played pretty well in limited action for the Warriors.  He played in 32 games (0 starts) for the Warriors and he averaged 11.5 minutes, 3.7 rebounds, 10 rebound and 1.1 assists per game.  Watson will get more playing time if he continues to improve.</p>
<p>7&#8242;2&#8243;, 240 pound F/C Kosta Perovic rarely got off the bench in his rookie season.  He played in 7 games (0 starts) for the Warriors this season and he averaged 5.4 minutes, 1.4 points, 1.9 rebounds and 0.1 assists per game.  Perovic only shot 30% from the floor and that is flat out unacceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/05/21/the-golden-state-warriors-didnt-expect-much-from-their-rookie-classyet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 123, Golden State Warriors 115</title>
		<link>http://www.warriorslocker.com/2008/03/14/phoenix-suns-123-golden-state-warriors-115/</link>
		<comments>http://www.warriorslocker.com/2008/03/14/phoenix-suns-123-golden-state-warriors-115/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:12:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/03/14/phoenix-suns-123-golden-state-warriors-115/</guid>
		<description><![CDATA[The Warriors just couldn&#8217;t keep up with the hot shooting Suns last night who shot 54.9% from the floor.  Baron Davis led the way for the Warriors last night with 38 points, 9 rebounds, 8 assists and 3 steals.  Monta Ellis also had a solid game as he finished with 23 points, 8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors just couldn&#8217;t keep up with the hot shooting Suns last night who shot 54.9% from the floor.  Baron Davis led the way for the Warriors last night with 38 points, 9 rebounds, 8 assists and 3 steals.  Monta Ellis also had a solid game as he finished with 23 points, 8 rebounds, 4 assists and 2 steals.  Mickael Pietrus pitched in with 16 points, 8 rebounds and 2 steals.  The Warriors are now 40-24 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/03/14/phoenix-suns-123-golden-state-warriors-115/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden State Warriors 117, Toronto Raptors 106</title>
		<link>http://www.warriorslocker.com/2008/03/14/golden-state-warriors-117-toronto-raptors-106/</link>
		<comments>http://www.warriorslocker.com/2008/03/14/golden-state-warriors-117-toronto-raptors-106/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:10:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2008/03/14/golden-state-warriors-117-toronto-raptors-106/</guid>
		<description><![CDATA[The Warriors shot 55.7% from the floor Wednesday Night as they ran the Raptors out of the building.  Monta Ellis led the way for the Warriors with 33 points, 6 rebounds and 4 assists.  Baron Davis was outstanding running the offense as he finished with 23 points, 4 rebounds and 15 assists.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors shot 55.7% from the floor Wednesday Night as they ran the Raptors out of the building.  Monta Ellis led the way for the Warriors with 33 points, 6 rebounds and 4 assists.  Baron Davis was outstanding running the offense as he finished with 23 points, 4 rebounds and 15 assists.  Stephen Jackson pitched in with 19 points, 3 rebounds, 4 assists and 2 steals.  The Warriors are now 40-23 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2008/03/14/golden-state-warriors-117-toronto-raptors-106/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
