<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Golden State Warriors NBA News - Warriors Basketball Blog</title>
	<link>http://www.warriorslocker.com</link>
	<description>Golden State Warriors</description>
	<pubDate>Wed, 28 Jul 2010 20:04:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Golden State Warriors sign Jannero Pargo</title>
		<link>http://www.warriorslocker.com/2010/07/28/the-golden-state-warriors-sign-jannero-pargo/</link>
		<comments>http://www.warriorslocker.com/2010/07/28/the-golden-state-warriors-sign-jannero-pargo/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:04:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/07/28/the-golden-state-warriors-sign-jannero-pargo/</guid>
		<description><![CDATA[The Warriors have signed 30-year old shooting guard Jannero Pargo to a 2-year, $2.4 million dollar deal.  Pargo played in 63 games (5 starts) for the Bulls last season and he averaged 13.1 minutes, 5.5 points, 1.2 rebounds and 1.4 assists per game.  He has now played in 378 games (18 starts) in [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have signed 30-year old shooting guard Jannero Pargo to a 2-year, $2.4 million dollar deal.  Pargo played in 63 games (5 starts) for the Bulls last season and he averaged 13.1 minutes, 5.5 points, 1.2 rebounds and 1.4 assists per game.  He has now played in 378 games (18 starts) in his 7 years in the NBA and he has averaged 15.8 minutes, 6.6 points, 1.5 rebounds and 2.0 assists per game.  Pargo will fit right in with the running style of the Warriors as he&#8217;s an offense first type of guard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/07/28/the-golden-state-warriors-sign-jannero-pargo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors work a sign and trade deal with the Bulls</title>
		<link>http://www.warriorslocker.com/2010/07/20/the-golden-state-warriors-work-a-sign-and-trade-deal-with-the-bulls/</link>
		<comments>http://www.warriorslocker.com/2010/07/20/the-golden-state-warriors-work-a-sign-and-trade-deal-with-the-bulls/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:42:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/07/20/the-golden-state-warriors-work-a-sign-and-trade-deal-with-the-bulls/</guid>
		<description><![CDATA[The Warriors re-signed 26-year old point guard C.J. Watson to a 3-year, $10.2 million dollar deal and then they traded him to the Bulls for a future 2nd round pick.  Watson played in 65 games (15 starts) for the Warriors last season and he averaged 27.5 minutes, 10.3 points, 2.6 rebounds, 2.8 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors re-signed 26-year old point guard C.J. Watson to a 3-year, $10.2 million dollar deal and then they traded him to the Bulls for a future 2nd round pick.  Watson played in 65 games (15 starts) for the Warriors last season and he averaged 27.5 minutes, 10.3 points, 2.6 rebounds, 2.8 assists and 1.6 steals per game.  He played three years for the Warriors appearing in 174 games (33 starts) in which he averaged 23.3 minutes, 8.7 points, 2.3 rebounds, 2.4 assists and 1.2 steals per game.  I don&#8217;t like this trade too much for the Warriors as Watson is a solid player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/07/20/the-golden-state-warriors-work-a-sign-and-trade-deal-with-the-bulls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors sign Dorell Wright</title>
		<link>http://www.warriorslocker.com/2010/07/10/the-golden-state-warriors-sign-dorell-wright/</link>
		<comments>http://www.warriorslocker.com/2010/07/10/the-golden-state-warriors-sign-dorell-wright/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:05:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/07/10/the-golden-state-warriors-sign-dorell-wright/</guid>
		<description><![CDATA[The Warriors have signed 25-year old small forward Dorell Wright.  Wright played in 72 games (1 start) for the Heat last season and he averaged 20.8 minutes, 7.1 points, 3.3 rebounds and 1.3 assists per game.  He has now played in 211 games (56 starts) in his six years in the NBA and [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have signed 25-year old small forward Dorell Wright.  Wright played in 72 games (1 start) for the Heat last season and he averaged 20.8 minutes, 7.1 points, 3.3 rebounds and 1.3 assists per game.  He has now played in 211 games (56 starts) in his six years in the NBA and he has averaged 19.5 minutes, 6.3 points, 3.7 rebounds and 1.2 assists per game.  Wright has a boatload of athletic ability so it will be interesting to watch him in the Warriors&#8217; run and gun system.  I like this signing for the Warriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/07/10/the-golden-state-warriors-sign-dorell-wright/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors have seven days to match an offer to Anthony Morrow</title>
		<link>http://www.warriorslocker.com/2010/07/09/the-golden-state-warriors-have-seven-days-to-match-an-offer-to-anthony-morrow/</link>
		<comments>http://www.warriorslocker.com/2010/07/09/the-golden-state-warriors-have-seven-days-to-match-an-offer-to-anthony-morrow/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:32:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/07/09/the-golden-state-warriors-have-seven-days-to-match-an-offer-to-anthony-morrow/</guid>
		<description><![CDATA[The New Jersey Nets have signed 24-year old shooting guard Anthony Morrow a 3-year, $12 million dollar offer sheet.  The Warriors now have 7 days to either match it or let Morrow leave for the Nets.  Morrow has played in 136 games (54 starts) in his two years with the Warriors and he [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Nets have signed 24-year old shooting guard Anthony Morrow a 3-year, $12 million dollar offer sheet.  The Warriors now have 7 days to either match it or let Morrow leave for the Nets.  Morrow has played in 136 games (54 starts) in his two years with the Warriors and he is averaging 26.0 minutes, 11.6 points, 3.4 rebounds and 1.4 assists per game.  Morrow is a deadeye from long range as he is a 46% shooter from three point range in his career so far.  This could be a tough call for the Warriors but I have a feeling that they will match it.</p>
<p>UPDATE: (7/10/2010) - The Warriors are unlikely to match the Nets&#8217; offer to Morrow after signing Dorell Wright earlier today.</p>
<p>UPDATE: (7/13/2010) - The Warriors wound up working out a sign and trade with the Nets getting a $4 million dollar trade exception for Morrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/07/09/the-golden-state-warriors-have-seven-days-to-match-an-offer-to-anthony-morrow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors acquire David Lee from the Knicks</title>
		<link>http://www.warriorslocker.com/2010/07/08/the-golden-state-warriors-acquire-david-lee-from-the-knicks/</link>
		<comments>http://www.warriorslocker.com/2010/07/08/the-golden-state-warriors-acquire-david-lee-from-the-knicks/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:52:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/07/08/the-golden-state-warriors-acquire-david-lee-from-the-knicks/</guid>
		<description><![CDATA[The Warriors have acquired 27-year old power forward David Lee in a sign and trade deal with the Knicks.  Lee will make $80 million bucks over the next six years for the Warriors.  The Warriors have dealt 20-year old power forward Anthony Randolph, 27-year old PF/C Ronny Turiaf, 26-year old SG/SF Kelenna Azubuike [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have acquired 27-year old power forward David Lee in a sign and trade deal with the Knicks.  Lee will make $80 million bucks over the next six years for the Warriors.  The Warriors have dealt 20-year old power forward Anthony Randolph, 27-year old PF/C Ronny Turiaf, 26-year old SG/SF Kelenna Azubuike and a 2nd round pick to the Knicks for Lee.  Lee played in 81 games (all starts) for the Knicks last season and he averaged 37.3 minutes, 20.2 points, 11.7 rebounds, 3.6 assists and 1.0 steal per game.  He has now played in 368 games (210 starts) in his five years in the NBA and he is averaging 30.1 minutes, 13.0 points, 9.6 rebounds, 1.9 assists and 0.8 steals per game on 55.7% shooting from the floor.  Lee will probably really excel playing in the Warriors&#8217; system as he will give the Warriors toughness, rebounding and offense close to the basket.  </p>
<p>Anthony Randolph has unlimited talent but he was very immature which caused the Warriors to deal him.  Randolph played in 33 games (8 starts) for the Warriors last season and he averaged 22.7 minutes, 11.6 points, 6.5 rebounds, 1.3 assists and 1.5 blocked shots per game.  In his two years with the Warriors, Randolph played in 96 games (30 starts) in which he averaged 19.6 minutes, 9.2 points, 6.0 rebounds, 0.9 assists and 1.3 blocked shots per game.  Ronny Turiaf is a solid backup player and little more.  He played in 42 games (20 starts) for the Warriors last season and he averaged 20.8 minutes, 4.9 points, 4.5 rebounds, 2.1 assists and 1.3 blocked shots per game.  Turiaf played in 121 games (46 starts) in his two years for the Warriors and he averaged 21.2 minutes, 5.6 points, 4.6 rebounds, 2.1 assists and 1.8 blocked shots per game.  SG/SF Kelenna Azubuike had his season cut short last year due to injury.  He only played in 9 games (7 starts) for the Warriors last season and he averaged 25.7 minutes, 13.9 points, 4.6 rebounds, 1.1 assists and 1.0 blocked shot per game.  Azubuike played in 205 games (84 starts) in his four years with the Warriors and he averaged 24.4 minutes, 10.6 points, 4.0 rebounds and 1.1 assists per game.</p>
<p>This was a good trade for both teams but I really like Lee who should be a perfect fit for the Warriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/07/08/the-golden-state-warriors-acquire-david-lee-from-the-knicks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors could be busy this summer</title>
		<link>http://www.warriorslocker.com/2010/06/30/the-golden-state-warriors-could-be-busy-this-summer/</link>
		<comments>http://www.warriorslocker.com/2010/06/30/the-golden-state-warriors-could-be-busy-this-summer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:42:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/06/30/the-golden-state-warriors-could-be-busy-this-summer/</guid>
		<description><![CDATA[When the Warriors picked Ekpe Udoh in the NBA Draft last week it signaled a change that will likely go on in Oakland this summer.  The Warriors know that running and gunning doesn&#8217;t work if you don&#8217;t have defense and rebounding inside.  Don&#8217;t be surprised to see the Warriors try to pry either [...]]]></description>
			<content:encoded><![CDATA[<p>When the Warriors picked Ekpe Udoh in the NBA Draft last week it signaled a change that will likely go on in Oakland this summer.  The Warriors know that running and gunning doesn&#8217;t work if you don&#8217;t have defense and rebounding inside.  Don&#8217;t be surprised to see the Warriors try to pry either Kevin Love or Al Jefferson from the T-Wolves.  Anthony Randolph, Andris Biedrins, Brandan Wright, Vladimir Radmanovic and Ronny Turiaf could all be on the trading block this summer.  The Warriors would also like to re-sign restricted free agents Anthony Morrow and C.J. Watson this summer.  Drew Gooden, Udonis Haslem, Matt Bonner, Craig Smith, Amir Johnson and Brendan Haywood could all be targets for the Warriors in free agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/06/30/the-golden-state-warriors-could-be-busy-this-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vladimir Radmanovic opts in for the 2010-11 season for the Golden State Warriors</title>
		<link>http://www.warriorslocker.com/2010/06/29/vladimir-radmanovic-opts-in-for-the-2010-11-season-for-the-golden-state-warriors/</link>
		<comments>http://www.warriorslocker.com/2010/06/29/vladimir-radmanovic-opts-in-for-the-2010-11-season-for-the-golden-state-warriors/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:52:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/06/29/vladimir-radmanovic-opts-in-for-the-2010-11-season-for-the-golden-state-warriors/</guid>
		<description><![CDATA[29-year old forward Vladimir Radmanovic has picked up his player option for the 2010-11 season valued at $6.88 million bucks.  He played in 33 games (20 starts) for the Warriors after coming over from the Bobcats in the Stephen Jackson trade and he averaged 23.0 minutes, 6.6 points, 4.5 rebounds and 1.2 assists per [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old forward Vladimir Radmanovic has picked up his player option for the 2010-11 season valued at $6.88 million bucks.  He played in 33 games (20 starts) for the Warriors after coming over from the Bobcats in the Stephen Jackson trade and he averaged 23.0 minutes, 6.6 points, 4.5 rebounds and 1.2 assists per game.  Radmanovic played in 41 games (20 starts) overall last season with the Bobcats &amp; Warriors and he averaged 21.7 minutes, 6.2 points, 4.3 rebounds and 1.1 assists per game.  The Warriors were dreaming if they actually thought Radmanovic was going to opt out of his contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/06/29/vladimir-radmanovic-opts-in-for-the-2010-11-season-for-the-golden-state-warriors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors make qualifying offers to two players</title>
		<link>http://www.warriorslocker.com/2010/06/28/the-golden-state-warriors-make-qualifying-offers-to-two-players/</link>
		<comments>http://www.warriorslocker.com/2010/06/28/the-golden-state-warriors-make-qualifying-offers-to-two-players/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:32:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/06/28/the-golden-state-warriors-make-qualifying-offers-to-two-players/</guid>
		<description><![CDATA[The Warriors have made qualifying offers to 24-year old shooting guard Anthony Morrow and 26-year old point guard C.J. Watson giving the them a chance to match any offer either player gets in free agency.  Morrow has played in 136 games (54 starts) in his two years with the Warriors and he has averaged [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have made qualifying offers to 24-year old shooting guard Anthony Morrow and 26-year old point guard C.J. Watson giving the them a chance to match any offer either player gets in free agency.  Morrow has played in 136 games (54 starts) in his two years with the Warriors and he has averaged 26.0 minutes, 11.6 points, 3.4 rebounds and 1.4 assists per game.  He has also shot an amazing 46% from three point range in his NBA career.  Look for someone to make Morrow a very generous offer as early as this weekend.  C.J. Watson has played in 174 games (33 starts) in his three years with the Warriors and he has averaged 23.2 minutes, 8.7 points, 2.3 rebounds, 2.4 assists and 1.2 steals per game.  If another team views Watson as a starter at the point he could get a nice offer.  The Warriors should definitely try to keep both of these guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/06/28/the-golden-state-warriors-make-qualifying-offers-to-two-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors set two players free</title>
		<link>http://www.warriorslocker.com/2010/06/28/the-golden-state-warriors-set-two-players-free/</link>
		<comments>http://www.warriorslocker.com/2010/06/28/the-golden-state-warriors-set-two-players-free/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:27:28 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/06/28/the-golden-state-warriors-set-two-players-free/</guid>
		<description><![CDATA[The Warriors have decided against offering qualifying offers to restricted free agents Anthony Tolliver or Chris Hunter making them both unrestricted free agents.  Tolliver played in 44 games (29 starts) for the Warriors last season and he averaged 32.3 minutes, 12.3 points, 7.3 rebounds and 2.0 assists per game.  He was solid for [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have decided against offering qualifying offers to restricted free agents Anthony Tolliver or Chris Hunter making them both unrestricted free agents.  Tolliver played in 44 games (29 starts) for the Warriors last season and he averaged 32.3 minutes, 12.3 points, 7.3 rebounds and 2.0 assists per game.  He was solid for the Warriors and he will be missed as some team will gobble him up in free agency.  Chris Hunter played in 60 games (9 starts) for the Warriors last season and he averaged 13.1 minutes, 4.5 points, 2.8 rebounds and 0.6 assists per game.  Tolliver and Hunter are being let go because of a numbers crunch on the roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/06/28/the-golden-state-warriors-set-two-players-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Golden State Warriors pick Ekpe Udoh in the first round</title>
		<link>http://www.warriorslocker.com/2010/06/24/the-golden-state-warriors-pick-ekpe-udoh-in-the-first-round/</link>
		<comments>http://www.warriorslocker.com/2010/06/24/the-golden-state-warriors-pick-ekpe-udoh-in-the-first-round/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:12:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Warriors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.warriorslocker.com/2010/06/24/the-golden-state-warriors-pick-ekpe-udoh-in-the-first-round/</guid>
		<description><![CDATA[The Warriors have picked 23-year old power forward Ekpe Udoh with the sixth overall pick of the NBA Draft.  Udoh is a big guy at 6&#8242;10&#8243;, 240 pounds and he will be throwing his weight around for the Warriors.  Udoh played in 36 games (all starts) for Baylor last season and he averaged [...]]]></description>
			<content:encoded><![CDATA[<p>The Warriors have picked 23-year old power forward Ekpe Udoh with the sixth overall pick of the NBA Draft.  Udoh is a big guy at 6&#8242;10&#8243;, 240 pounds and he will be throwing his weight around for the Warriors.  Udoh played in 36 games (all starts) for Baylor last season and he averaged 13.9 points, 9.8 rebounds, 2.7 assists and 3.7 blocked shots per game.  He finished up his time in college (3 years) playing in 103 games (67 starts) in which he averaged 8.4 points, 6.3 rebounds, 1.5 assists and 2.8 blocked shots per game.  Udoh should start from day #1 for the Warriors giving them solid defense and rebounding.</p>
<p>UPDATE:  The Warriors will be without rookie power forward Ekpe Udoh for the next six months due to wrist surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorslocker.com/2010/06/24/the-golden-state-warriors-pick-ekpe-udoh-in-the-first-round/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
